Board of Directors
Board of Directors
No. | Title | Name |
---|---|---|
1 | Chairman | Mr. Sunpitt Sethpornpong |
2 | Vice Chairman | Mr. Kitti Techataveekijkul |
3 | Director | Mr. Tavit Charuvajana |
4 | Director | Mr. Narong Charuvajana |
5 | Director | Mr. Wanarak Eakachai |
6 | Director | Mr. Suvij Suvaruchiphorn |
7 | Independent Director | Assoc. Prof. Phornsiri Thivavarnvongs |
8 | Independent Director | Mr. Prayootd Tansrisuwan |
9 | Independent Director | Dr. Virach Aphimeteetamrong |
Note :
- The Director No. 1-4 are authorized to sign the certificate.
Executive Committee
No. | Title | Name |
---|---|---|
1 | Chairman of Executive Committee | Mr. Tavit Charuvajana |
2 | Executive Director | Mr. Thongchai Lumveerakul |
3 | Executive Director | Mr. Aroon Tor-Ekbundit |
4 | Executive Director | Mr. Suradet Lertthammajak |
5 | Executive Director | Mr. Veeraphan Durongsang |
6 | Executive Director | Mrs. Nittaya Thanaviriyakul |
7 | Executive Director | Miss Sumateta Jitsiripol |
Audit Committee
No. | Title | Name |
---|---|---|
1 | Chairman of Audit Committee | Dr. Virach Aphimeteetamrong |
2 | Audit Committee | Mr. Prayootd Tansrisuwan |
3 | Audit Committee | Assoc. Prof. Phornsiri Thivavarnvongs |
Note :
- The audit committee number(s)1 and 3 have adequate knowledge and experience to review the reliability of the financial statement.
Nominating and Remuneration Sub-Committee
No. | Title | Name |
---|---|---|
1 | Chairman of Nominating and Remuneration Sub-Committee | Mr. Suvij Suvaruchiphom |
2 | Vice Chairman of Nominating and Remuneration Sub-Committee | Mr. Narong Charuvajana |
3 | Nominating and Remuneration Sub-Committee | Dr. Virach Aphimeteetamrong |
Note :
- The Board of Directors has its resolution in the meeting no. 1/2016 on: 21 January 2016 to merge the Nominating Sub-Committee with the Remuneration Sub-Committee together as “Nominating and Remuneration Sub-Committee”.
Corporate Governance Sub-Committee
No. | Title | Name |
---|---|---|
1 | Chairman of Corporate Governance Sub-Committee | Dr. Virach Aphimeteetamrong |
2 | Corporate Governance Sub-Committee | Mr. Kitti Techataveekijkul |
3 | Corporate Governance Sub-Committee | Mr. Wanarak Eakachai |
4 | Corporate Governance Sub-Committee | Mr. Thongchai Lumveerakul |
5 | Corporate Governance Sub-Committee | Mr. Aroon Tor-Ekbundit |
6 | Corporate Governance Sub-Committee | Mr. Veeraphan Durongsang |
7 | Corporate Governance Sub-Committee | Mrs. Nittaya Thanaviriyakul |
8 | Corporate Governance Sub-Committee | Mr. Suradet Lertthammajak |
Note :
- The Board of Directors has its resolution to appoint the Corporate Governance Sub-Committee in the meeting no. 5/2015 on: 6 November 2015.
- The Board of Directors has its resolution in the meeting no. 4/2022 on: 10 August 2022 to merge the Sustainable Development Sub-Committee with the Corporate Governance Sub-Committee together as Corporate Governance Sub-Committee.
Risk Management Sub-committee
No. | Title | Name |
---|---|---|
1 | Chairman of Risk Management Sub-Committee | Assoc. Prof. Phornsiri Thivavarnvongs |
2 | Risk Management Sub-Committee | Mr. Kitti Techataveekijkul |
3 | Risk Management Sub-Committee | Mr. Wanarak Eakachai |
4 | Risk Management Sub-Committee | Mr. Thongchai Lumveerakul |
5 | Risk Management Sub-Committee | Mr. Aroon Tor-Ekbundit |
6 | Risk Management Sub-Committee | Mr. Veeraphan Durongsang |
7 | Risk Management Sub-Committee | Mrs. Nittaya Thanaviriyakul |
Note :
- The Board of Directors has its resolution to appoint the Risk Management Sub-committee in the meeting no. 5/2015 on: 6 November 2015.
Board of Executives
No. | Title | Name |
---|---|---|
1 | Chief Executive Officer (CEO) | Mr. Tavit Charuvajana |
2 | Deputy Chief Executive Officer (Deputy CEO) / President of People Group | Mr. Wanarak Eakachai |
3 | President of Digital Solutions Group - DSG | Mr. Veeraphan Durongsang |
4 | President of Solutions Integration Group - SIG | Mr. Aroon Tor-Ekbundit |
5 | President of Solutions Integration Group - SIG | Mr. Suradet Lertthammajak |
6 | President of Digital Printing Group - DPG | Mr. Thongchai Lumveerakul |
7 | President of Finance and Administration Group | Mrs. Nittaya Thanaviriyakul |
8 | President of Finance and Administration Group/ Corporate Secretary/ Chief Financial Officer | Miss Sumateta Jitsiripol |
9 | Vice President of Digital Solutions Group - DSG | Miss Areerat Vitooraporn |
10 | Vice President of Digital Solutions Group - DSG | Mr. Aekachai Limprasert |
11 | Vice President of Digital Solutions Group - DSG | Miss Phunnada Chuengpaisal |
12 | Vice President of Solutions Integration Group - SIG | Mr. Somsak Manayingcharoen |
13 | Vice President of Solutions Integration Group - SIG | Mr. Chaiwat Likhitchanyakul |
14 | Vice President of Solutions Integration Group - SIG | Miss Teeraporn Lertthamajak |
15 | Vice President of Solutions Integration Group - SIG | Miss Urai Suktrakul |
16 | Vice President of Solutions Integration Group - SIG | Mr. Rattapol Sompolwattana |
17 | Vice President of Solutions Integration Group - SIG | Mr. Artit Taengtard |
18 | Vice President of Solutions Integration Group - SIG | Mr. Udom Trasborworn |
19 | Vice President of Solutions Integration Group - SIG | Miss Suchada Phinthongpun |
20 | Vice President of Digital Printing Group - DPG | Mr. Selapoom Sutthibenjakul |
21 | Vice President of Digital Printing Group - DPG | Mr. Natee Kittidejpricha |
22 | Vice President of Finance and Administration Group | Miss Saowalak Phaksuphan |
23 | Vice President of People Group | Miss Samlee Noomsri |
Note :
- The Director No.1-8 are defined by the Stock Exchange of Thailand (SET).